We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

Laser Track Y
Black Leather
Kes 6,900.00
Regular Price
Kes 10,900.00
In stock
Only %1 left
SKU
26178311
Description
Prepped for the pitch (and guaranteed to score big in the classroom too), school shoe Laser Track combines all the comfort and ease of their favourite sneakers with classic black leather for a smart finish. Footy-mad kids will love the PLAYPRINTS sole design and sporty fold-over tongue detail, and there's plenty to love for parents, too: we're talking clever odour control lining for a fresh feel, and hardwearing outsoles that take on the day with confidence - from school run, to football club and home again!
Details
- Durable black leather uppers
- Padded collar and tongue lend extra comfort and support
- Lace fastening for a secure, custom fit
- Moulded rubber toe bumper and heel counter with football-inspired textures protect against scuffs and scrapes
- Hardwearing rubber and EVA outsole uses flex grooves for ultimate traction
- Fun football design is split between both outsoles, half on one foot and half on the other
Size Guide
Childrens Sizes
All Clarks styles on the website are displayed in UK sizing.
Infant
| UK Size | EU Size | Length (mm) |
|---|---|---|
| I 2 | 17.5 | 101 |
| I 2.5 | 18 | 105 |
| I 3 | 18.5 | 109 |
| I 3.5 | 19 | 113 |
| I 4 | 20 | 117 |
| I 4.5 | 20.5 | 122 |
| I 5 | 21 | 126 |
| I 5.5 | 22 | 130 |
| I 6 | 22.5 | 134 |
| I 6.5 | 23 | 138 |
| I 7 | 24 | 142 |
| I 7.5 | 25 | 147 |
| I 8 | 25.5 | 151 |
| I 8.5 | 26 | 155 |
| I 9 | 27 | 159 |
| I 9.5 | 27.5 | 164 |
| I 10 | 28 | 168 |
| I 10.5 | 28.5 | 172 |
| I 11 | 29 | 176 |
| I 11.5 | 29.5 | 181 |
| I 12 | 30 | 185 |
| I 12.5 | 31 | 189 |
| I 13 | 32 | 193 |
| I 13.5 | 32.5 | 198 |
Junior
| UK Size | EU Size | Length (mm) |
|---|---|---|
| J 1 | 33 | 202 |
| J 1.5 | 33.5 | 206 |
| J 2 | 34 | 210 |
| J 2.5 | 35 | 214 |
| J 3 | 35.5 | 219 |
| J 3.5 | 36 | 223 |
| J 4 | 37 | 227 |
| J 4.5 | 37.5 | 231 |
| J 5 | 38 | 326 |
| J 5.5 | 39 | 240 |
| J 6 | 39.5 | 244 |
| J 6.5 | 40 | 249 |
| J 7 | 41 | 253 |
| J 7.5 | 41.5 | 257 |
| J 8 | 42 | 261 |
| J 8.5 | 42.5 | 265 |
| J 9 | 43 | 269 |
| J 9.5 | 44 | 274 |
| J 10 | 44.5 | 278 |
Delivery
Standard Delivery
- FREE delivery on orders over 12,000 Ksh
- 500 Ksh charge on orders under 12,000 Ksh
Collection from Store
- FREE on all orders
- From our Stores - Find our stores